![]() |
![]() |
![]() |
![]() |
![]() |
Lote 11 Lago Salado, San Jose del Cabo, BS
This beautiful fully furnished property, named ''Casa de Hermanos,'' is built on two levels and features 5 bedrooms and 6 bathrooms, an entertainment room, and a two-level entry. The living room and dining room (with seating for 10) open to a very large kitchen and a service area. On the terrace there is a pool with a Jacuzzi, a fire pit area with sun loungers, and a Kitche with a BBQ Area, including Sink & Fridge. Most extraordinary are the views of the Sea of Cortez: from the three upstairs bedrooms and the downstairs bedroom you can enjoy colorful sunrises and the moonrise in its various phases over the sea, as well as brilliant sunsets. The property is equipped with 23 solar panels and two battery packs of 15 KW each. For more Information about Club Campestre San Jose, please visit the Website: https://clubcampestresanjose.com/Information about Beach-Club, visit: https://clubcampestresanjose.com/beach-club/Information about Golf: https://clubcampestresanjose.com/golf/
| Price | $3,200,000 |
| Status | Active |
| Property Type | Houses |SEP| 2023 Year of Build 5 |
| Bedrooms | 5 |
| Total Baths | 6 |
| SqFt | 4,626 |
| Year Built | 2023 |
| Listing ID | 26-634 |
| Subdivision | Vista Lagos |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | SJD-Inland/Golf |
| Interior Features | Disposal, Ceiling Fans, Storage Area, Sitting Area, Kitchen Nook Rooms Total 11 |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Terrace, BBQ Area, Fire Pit Carport 1 |
| Construction | Completed Decks/Patios Square Meters 170 |
| Garage Stalls | 1 |
| Amenities | Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Kitchen Nook, Pool Heater |
| Common Amenities | Tennis Court, Restaurants/Bars, Putting/Pitching, Golf, Guarded, Gated, Beach Club, Pool, Spa Devices Ceiling Fans, Water Purification |
| Financing | Cash/Efectivo Seller |
| Dues Amount | 415 |
| Dues Period | Month |SEP| |







