3
Bedrooms
4
Bathrooms
942.9 Parking on Property 1 space Style 1 Level # Units in Develop 55
Sq Ft
2019 |SEP|
Year Built
Active
Status
About This Property
3 BEDS 4 BATHS 3,686 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY 1 HOMES CABO CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $3,400,000 |
| Listing ID | 1-homes-cabo-cabo-sa |
| Status | Active |
| Property Type | Condos |
| Subdivision | Hacienda CSL |
| County | Other Half Baths 1 NAR Contact Info 52 669-158-4557 |
| Year Built | 2019 |SEP| |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 942.9 Parking on Property 1 space Style 1 Level # Units in Develop 55 |
| AC Sq Ft | 2615.54 |
Location & Views
| Community | CSL Beach |
| Primary View | Arch |
| Secondary View | Marina HOA Info: HOA Name 1 Homes |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Water Source | Muni, Desal |SEP| |
| Sewer | Munic |
| Interior | Storage Area, Second Kitchen, Kitchen Nook, Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Pool Heater, Pickle Ball Court, Elevator Devices Water Purification, Ceiling Fans |
Financial
| Financing | Cash Seller |
| HOA Dues | 4192 / Month |
| Inclusions | 1, 1, 1 Tax Annual Amount 33528 |SEP| Address |






