![]() |
![]() |
![]() |
![]() |
![]() |
Beach Estates, Pacific, BS
This houses |sep| 2017 year of build 6 in Beach Estates is located in the Cabo Corridor, Baja California Sur. Listed at $6,495,000. Total area: 21,100 sq ft. Features 6 bedrooms and 8 bathrooms. Built in 2017. Enjoy Ocean views. Contact us to learn more about this exclusive Cabo Luxury property.
| Price | $6,495,000 |
| Status | Active |
| Property Type | Houses |SEP| 2017 Year of Build 6 |
| Bedrooms | 6 |
| Total Baths | 8 |
| SqFt | 21,100 |
| Year Built | 2017 |
| Listing ID | 24-3859 |
| Subdivision | Beach Estates |
| Primary View | Ocean |
| Secondary View | Golf Course |
| MLS Area | Pacific South |
| Interior Features | Ceiling Fans, Bar, Storage Area, Sitting Area |SEP| |
| Pool Features | Pool, Pool Heater |
| Exterior Features | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit Carport 2 Golf Cart garage |
| Construction | Completed Decks/Patios Square Meters 381 |
| Garage Stalls | 2 |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Garden, Fence / Wall, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Pool Heater |
| Common Amenities | Gym, Tennis Court, Restaurants/Bars, Putting/Pitching, Golf, Guarded, Gated, Picnic Area, Beach Club, Pool, Spa Devices Ceiling Fans |
| Financing | Cash/Efectivo Seller |
| Dues Amount | 225537 |
| Dues Period | Year |SEP| |







