5
Bedrooms
5
Bathrooms
1328.86 Parking on Property 2 spaces Style 1 Level # Units in Develop 59
Sq Ft
2028 |SEP|
Year Built
Active
Status
About This Property
PACIFIC, BS 5 BEDS 5 BATHS 6,304 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CONRAD RESIDENCES, PACIFIC PACIFIC, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,650,000 |
| Listing ID | conrad-residences-pa |
| Status | Active |
| Property Type | Condos |
| Year Built | 2028 |SEP| |
| Bedrooms | 5 |
| Total Baths | 5 |
| Sq Ft | 1328.86 Parking on Property 2 spaces Style 1 Level # Units in Develop 59 |
| AC Sq Ft | 4975.64 |
Location & Views
| Primary View | Oceanfront |
| Secondary View | Ocean |
Features & Amenities
| Furnished | Unfurnished |
| Pool | Pool, Spa, Pool Heater |
| Water Source | Desal |SEP| |
| Sewer | Munic, Common Plant |
| Interior | Ceiling Fans |
| Exterior | Fountain Carport Select One |
| Amenities | Gym, Pool, Security Guard, Garden, Fence, Beach Club, Spa, Fountain, Pool Heater, Elevator Devices Water Purification, Ceiling Fans |
Financial
| Financing | Cash Seller |
| Inclusions | 1 |SEP| |






