3
Bedrooms
4
Bathrooms
3052.29
Sq Ft
2019 |SEP|
Year Built
Active
Status
About This Property
3 BEDS 4 BATHS 6,742 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY HACIENDA BEACH CLUB CABO SAN LUCAS, BS
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $5,900,000 |
| Listing ID | hacienda-beach-club- |
| Status | Active |
| Property Type | Condos |
| Subdivision | Hacienda CSL |
| County | Other Half Baths 1 NAR Contact Info 624-157-3446 |
| Year Built | 2019 |SEP| |
| Bedrooms | 3 |
| Total Baths | 4 |
| Sq Ft | 3052.29 |
| AC Sq Ft | 3690.68 |
Location & Views
| Community | CSL Beach |
| Primary View | Ocean |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Spa, Pool Heater |
| Garage Stalls | 1 car Parking on Property 1 space Style Ground Level |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Bar, Storage Area, Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Beach Club, Spa, Picnic Area, Fire Pit, Fountain, Pool Heater, Pickle Ball Court, Elevator Devices Water Purification, Ceiling Fans |
Financial
| Financing | Cash Seller |
| HOA Dues | 3700 / Month Tax Annual Amount 79412 |SEP| Address |






