4
Bedrooms
5
Bathrooms
920.52 Parking on Property 2 spaces Style 1 Level
Sq Ft
2025 |SEP|
Year Built
Active
Status
About This Property
3 bd, 4 bths, 6,061 sq.ft. LAS VENTANAS AL PARAISO RESORT SAN JOSE CORRIDOR, BAJA CALIFORNIA SUR 3 bd, 4 bths, 4,558 sq.ft. 1102 BEACHFRONT HACIENDA CABO SAN LUCAS, BAJA CALIFORNIA SUR 3 bd, 4 bths, 3,346 sq.ft. HACIENDA BEACH CLUB, CABO SAN LUCAS CABO SAN LUCAS, BAJA CALIFORNIA SUR
Photo Gallery
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $4,600,000 |
| Listing ID | verandas-san-jose-co |
| Status | Active |
| Property Type | Condos |
| Subdivision | Section 6- Las Verandas |
| County | Other Half Baths 1 NAR Contact Info 1 305-213-7731 |
| Year Built | 2025 |SEP| |
| Bedrooms | 4 |
| Total Baths | 5 |
| Sq Ft | 920.52 Parking on Property 2 spaces Style 1 Level |
| AC Sq Ft | 3867.14 |
Location & Views
| Community | Querencia-Inland |
| Primary View | Ocean |
| Secondary View | Golf Course |
Features & Amenities
| Pool | Pool, Spa, Swim-up Bar, Pool Heater |
| Water Source | Muni |SEP| |
| Sewer | Munic |
| Interior | Bar, Storage Area, Kitchen Nook, Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fire Pit Carport 2 car |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Tennis Court, Garden, Fence, Beach Club, Spa, Picnic Area, Fire Pit, Swim-up Bar, Pool Heater, Pickle Ball Court, Elevator Devices Ceiling Fans |
Financial
| Financing | Cash Seller |
| Inclusions | 1 |SEP| Address |
Original MLS Listing






